×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
47 | 1 | 1 | 1x1 | 650 sqft | $835 | Vacant - Available | Available Now | Apply |
49 | 1 | 1 | 1x1 | 650 sqft | $835 | Vacant - Available | Available Now | Apply |
54 | 1 | 1 | 1x1 | 650 sqft | $835 | Vacant - Available | Available Now | Apply |
50 | 1 | 1 | 1x1 | 650 sqft | $725 | Vacant - Available | Available Now | Apply |
76 | 1 | 1 | 1x1 | 650 sqft | $835 | Vacant - Available | Available Now | Apply |
20 | 2 | 2 | 2x2 | 950 sqft | $1025 | Vacant - Available | Available Now | Apply |
28 | 2 | 2 | 2x2 | 950 sqft | $1025 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date